Cat.Ref. | Nominal Capacity | DN | DN1 | L | L1 |
VZ5/4 | 5 L | 100 | 25 | 700 | 175 |
VZ10/6 | 10 L | 150 | 25 | 700 | 175 |
VZ20/9 | 20 L | 225 | 25 | 750 | 175 |
VZ50/12 | 50 L | 300 | 1000 | 400 | 175 |
VZ100/18 | 100 L | 450 | 40 | 900 | 175 |
VZ150/16 | 150 L | 400 | 40 | 1440 | 175 |
VZ200/18 | 200 L | 450 | 40 | 1550 | 175 |
VZ300/24 | 300 L | 600 | 50 | 1300 | 175 |
Cylindrical glass vessel of 50 Litres and above must be supported in a vessel holder.
Other accessories, like stirrers, baths, vessel holders etc, for cylindrical glass vessel can be supplied to special orders.
Cat.Ref. | DN | DN1 | L | L1 |
VZA4 | 100 | – | 2×25 | 200 |
VZA6 | 150 | – | 2×40 | 200 |
VZA9 | 225 | 50 | 3×25 | 250 |
VZA12 | 300 | 80 | 3×40 | 250 |
VZA16 | 400 | 100 | 3×40 | 275 |
VZA18 | 450 | 100 | 4×40 | 275 |
VZA24 | 600 | 100 | 4×40 | 300 |
Kettles are similar to cylindrical glass vessels but having a reduced top neck.
Cat.Ref. | Nominal Capacity | DN | DN1 | L | L1 | d |
KZ200 | 200 L | 300 | 40 | 1400 | 175 | 485 |
KZ350 | 350 L | 400 | 50 | 1500 | 175 | 620 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.