Cat. Ref. | Approx. Capacity Litre. | Approx. Ht. mm | Approx. O.D. mm | Qty per case |
7997/39 | 19 | 450 | 315 | 1 |
7997/38 | 17 | 400 | 315 | 1 |
7997/33 | 6 | 350 | 230 | 1 |
Cat. Ref. | Approx. Capacity Litre. | Approx. Ht. mm | Approx. O.D. mm | Qty per case |
7016/35 | 10 | 320 | 230 | 1 |
7016/37 | 14 | 455 | 230 | 1 |
Cat. Ref. | O.D.xHeight mm | Qty per case |
7900/1 | 80 x 200 | 4 |
7900/2 | 80 x 250 | 4 |
7900/3 | 100 x 200 | 4 |
7900/4 | 100 x 250 | 4 |
7900/5 | 100 x 300 | 4 |
7900/6 | 150 x 200 | 2 |
7900/7 | 150 x 250 | 2 |
7900/8 | 150 x 300 | 2 |
7900/9 | 225 x 250 | 1 |
7900/10 | 225 x 300 | 1 |
7900/11 | 225 x 375 | 1 |
7900/12 | 300 x 300 | 1 |
7900/13 | 300 x 375 | 1 |
7900/14 | 300 x 450 | 1 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.