Adaptor backing flanges are used to couple a glass end to the flange having different bolt configuration. These flanges are made of cast iron and are supplied with inserts.
These are particularly used to fit a glass equipment on a non-glass equipment like Glass-lined Reactor etc.
Adaptor backing flanges are generally supplied undrilled. However, if specified, these can be supplied drilled as per “Table E”, “Table F” and “ASA150” standards.
Undrilled flanges | Drilled to Table E | |||||||
Cat.Ref. | DN | D | D1 | D2 | L | Cat.Ref. | pcd | n x dØ |
CFA0.5 | 12 | 80 | 25 | 28 | 6 | CFA0.5/E | 62 | 4 x 7Ø |
CFA0.7 | 15 | 85 | 29 | 37 | 6 | CFA0.7/E | 62 | 4 x 7Ø |
CFA1 | 25 | 115 | 43 | 51 | 10 | CFA1/E | 82 | 4 x 12Ø |
CFA1.5 | 40 | 150 | 58 | 66 | 10 | BFA1.5/E | 98 | 4 x 16Ø |
CFA2* | 50 | 165 | 70 | 81 | 12 | CFA2/E | 114 | 4 x 16Ø |
CFA3* | 80 | 200 | 101 | 112 | 12 | CFA3/E | 146 | 4 x 16Ø |
CFA4* | 100 | 220 | 134 | 148 | 12 | CFA4/E | 178 | 8 x 16Ø |
CFA6* | 150 | 285 | 186 | 196 | 15 | CFA6/E | 235 | 8 x 19Ø |
CFA9* | 225 | 395 | 260 | 282 | 15 | CFA9/E | 324 | 12 x 19Ø |
CFA12 | 300 | 445 | 342 | 363 | 18 | CFA12/A | 406 | 12 x 23Ø |
* marked items are available fast.
Drilled to Table F | Drilled to ASA 150 | ||||
Cat.Ref. | pcd | n x dØ | Cat.Ref. | pcd | n x dØ |
CFA0.5/F | 67 | 4 x 7Ø | CFA0.5/A | 62 | 4 x 7Ø |
CFA0.7/F | 67 | 4 x 7Ø | CFA0.7/A | 62 | 4 x 7Ø |
CFA1/F | 87 | 4 x 16Ø | CFA1/F | 79 | 4 x 16Ø |
CFA1.5/F | 105 | 4 x 16Ø | CFA1.5/F | 98 | 4 x 16Ø |
CFA2/F | 127 | 4 x 16Ø | CFA2/F | 121 | 4 x 19Ø |
CFA3/F | 165 | 8 x 16Ø | CFA3/F | 152 | 4 x 16Ø |
CFA4/F | 190 | 8 x 16Ø | CFA4/F | 190 | 8 x 16Ø |
CFA6/F | 260 | 12 x 19Ø | CFA6/F | 241 | 8 x 19Ø |
CFA9/F | 356 | 12 x 230 | CFA9/F | 298 | 8 x 19Ø |
CFA12/F | 438 | 16 x 23Ø | CFA12/F | 432 | 12 x 23Ø |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.