For forming the structure,”B” class galvanised tubes, Mild Steel with Epoxy Coated, Stainless Steel 304 & 316 are used in size of 1/2″, 1″, 1.1/4″, 1.1/2″ and 2″. Cut tubes are available in required length to form a standard size structure. Cut tubes are provided with rubber plug at both the ends.
NB Inches | NB mm | External Diameter | |
 1/2″ | 15 | 19.5 | |
 1″ | 25 | 32.5 | |
 1.1/4″ | 30 | 41.5 | |
 1.1/2″ | 40 | 48.3 | |
 2″ | 50 | 60.3 |
Structure | NB (mm) | ||||
 Dimension | 15* | 25* | 30* | 40* | 50* |
2500 | – | 2500 | – | – | – |
3000 | – | 3000 | 3000 | – | – |
3500 | – | 3500 | 3500 | – | – |
4000 | – | – | 4000 | – | – |
000 | – | 6000 | 6000 | 6000 | 6000 |
400 | – | 365 | 355 | 345 | 335 |
500 | – | 465 | 455 | 445 | 435 |
600 | – | 565 | 555 | 545 | 535 |
800 | – | 765 | 755 | 745 | 735 |
1000 | – | 965 | 955 | 945 | 935 |
1200 | – | 1165 | 1155 | 1145 | 1135 |
1500 | – | 1465 | 1455 | 1445 | 1435 |
400 | 435 | 445 | 445 | 455 | 465 |
500 | 535 | 545 | 545 | 555 | 565 |
600 | 635 | 645 | 645 | 655 | 665 |
800 | 835 | 845 | 845 | 855 | 865 |
1000 | 1035 | 1045 | 1045 | 1055 | 1065 |
1200 | 1235 | 1245 | 1245 | 1255 | 1265 |
1500 | 1535 | 1545 | 1545 | 1555 | 1565 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.