PARAMETER | DRYFAST ECO | Temp. range | Cooling Capacity | KW | Tank Capacity | Process Pump | DRIVE MOTOR REQD H. P. | |
Ton of Refrigeration | Kcal/Hour | |||||||
GRFE 5 | FRAC 600 | +5°C to +25°C | 0.5 | 1500 | 1.7 | 20 | 35 LPM | 0.25 |
GRFE 20 /GRFE 10 | FRAC 1000 | +5°C to +25°C | 1 | 3000 | 3.5 | 40 | 50 LPM | 0.5 |
GRFE 50 | FRAC 2000 3P | +5°C to +25°C | 2 | 6000 | 7.0 | 75 | 50 LPM | 0.5 |
GRFE 100 | FRAC 5000 | +5°C to +25°C | 5 | 15000 | 17.5 | 150 | 100 LPM | 1 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.